Urbana University
Game-by-Game Results
Game Results
2008 Urbana Softball
Game Results for Urbana University (as of May 01, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall AMC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2008 vs Bellarmine Knights W 6-4 6 7 1/ 4 6 2 7 1- 0- 0 0- 0- 0 Lasley, T. (W 1-0) 0
Mar 02, 2008 vs Saint Joseph's W 3-1 3 5 1/ 1 6 0 7 2- 0- 0 0- 0- 0 Cramer, K. (W 1-0) 0
Mar 03, 2008 vs Brewton Parker 1-4 L 1 6 1/ 4 6 1 7 2- 1- 0 0- 0- 0 Swinderman (L 0-1) 0
Mar 03, 2008 vs Saint Francis, Ill. 0-1 L 0 1 0/ 1 6 1 7 2- 2- 0 0- 0- 0 Meyer, A. (L 0-1) 0
Mar 04, 2008 vs Saint Francis, Ill. W 3-2 3 8 5/ 2 2 2 7 3- 2- 0 0- 0- 0 Finley, D. (W 1-0) 0
Mar 04, 2008 vs Indiana Wesleyan W 4-3 4 10 1/ 3 12 3 7 4- 2- 0 0- 0- 0 Lasley, T. (W 2-0) 0
Mar 06, 2008 vs Dowling University W 9-8 9 14 2/ 8 16 4 7 5- 2- 0 0- 0- 0 Swinderman (W 1-1) 0
Mar 06, 2008 vs #13 Grand Valley Sta 1-7 L 1 7 0/ 7 12 0 6 5- 3- 0 0- 0- 0 Lasley, T. (L 2-1) 0 6:10
Mar 07, 2008 vs Wilmington College 1-4 L 1 7 1/ 4 8 0 7 5- 4- 0 0- 0- 0 Finley, D. (L 1-1) 0
Mar 07, 2008 vs Le Moyne 1-9 L 1 4 3/ 9 12 0 6 5- 5- 0 0- 0- 0 Lasley, T. (L 2-2) 0
Mar 25, 2008 Malone College W 4-3 4 11 0/ 3 4 0 7 6- 5- 0 0- 0- 0 Lasley, T. (W 3-2) 43 4:30
Mar 25, 2008 Malone College 3-5 L 3 9 3/ 5 9 1 7 6- 6- 0 0- 0- 0 Cramer, K. (L 1-1) 29 1h30
Mar 27, 2008 at Findlay W 7-2 7 7 3/ 2 5 2 ( 8) 7- 6- 0 0- 0- 0 Meyer, A. (W) 26 1:30
*Mar 29, 2008 at Mt. Vernon Nazarene 1-6 L 1 4 3/ 6 9 0 7 7- 7- 0 0- 1- 0 Lasley, T. (L 3-3) 58 1:24
*Mar 29, 2008 at Mt. Vernon Nazarene 1-4 L 1 6 1/ 4 7 1 7 7- 8- 0 0- 2- 0 Cramer, K. (L 2-3) 57 1:25
Apr 05, 2008 at Walsh 1-9 L 1 4 2/ 9 9 1 5 7- 9- 0 0- 2- 0 Swinderman (L 1-2) 78
Apr 05, 2008 at Walsh W 5-3 5 7 1/ 3 6 3 7 8- 9- 0 0- 2- 0 Finley, D. (W 2-1) 65
*Apr 08, 2008 Rio Grande 2-3 L 2 4 2/ 3 9 2 7 8-10- 0 0- 3- 0 Finley, D. (L 2-2) 97 1h 4
*Apr 08, 2008 Rio Grande W 5-3 5 7 3/ 3 7 0 7 9-10- 0 1- 3- 0 Cramer, K. (W 2-2) 68 1h 2
*Apr 15, 2008 Cedarville 1-4 L 1 4 0/ 4 6 1 ( 8) 9-11- 0 1- 4- 0 Finley, D. (L 2-3) 58 01:3
*Apr 15, 2008 Cedarville W 10-1 10 13 0/ 1 6 1 5 10-11- 0 2- 4- 0 Meyer, A. (W 2-1) 59 01:1
Apr 17, 2008 at Wilmington College 1-9 L 1 4 1/ 9 17 4 6 10-12- 0 2- 4- 0 Cramer, K. (L 2-3) 56 1:22
Apr 17, 2008 at Wilmington College W 6-2 6 13 1/ 2 3 0 7 11-12- 0 2- 4- 0 Swinderman (W 2-2) 78 1:54
*Apr 19, 2008 at Rio Grande W 9-2 9 8 1/ 2 5 3 7 12-12- 0 3- 4- 0 Finley, D. (W) - 1:38
*Apr 19, 2008 at Rio Grande W 9-3 9 14 1/ 3 12 0 7 13-12- 0 4- 4- 0 Meyer, A. (W) - 1:45
*Apr 20, 2008 at Ohio Dominican Univ. W 9-2 9 11 1/ 2 10 1 7 14-12- 0 5- 4- 0 Finley, D. (W) 92 1:36
*Apr 20, 2008 at Ohio Dominican Univ. W 11-1 11 11 0/ 1 2 2 6 15-12- 0 6- 4- 0 Meyer, A. (W) 87 1:15
*4/22/08 at Cedarville 3-5 L 3 8 3/ 5 6 0 7 15-13- 0 6- 5- 0 Finley, D. (L 4-4) 50 1:30
*4/22/08 at Cedarville W 4-3 4 9 1/ 3 7 1 7 16-13- 0 7- 5- 0 Cramer, K. (W 3-3) 50 1:45
*Apr 24, 2008 at Shawnee State 8-9 L 8 17 6/ 9 15 0 (12) 16-14- 0 7- 6- 0 Cramer, K. (L 3-4) 0
*Apr 24, 2008 at Shawnee State W 7-0 7 7 0/ 0 6 1 7 17-14- 0 8- 6- 0 Finley, D. (W 5-4) 0
*Apr 26, 2008 Shawnee State 4-5 L 4 7 3/ 5 4 4 7 17-15- 0 8- 7- 0 Swinderman (L 2-3) 67 01:2
*Apr 26, 2008 Shawnee State W 6-3 6 13 1/ 3 8 2 7 18-15- 0 9- 7- 0 Finley, D. (W 6-4) 82 01:1
*Apr 29, 2008 Ohio Dominican Univ. 5-6 L 5 5 1/ 6 11 0 7 18-16- 0 9- 8- 0 Swinderman (L 2-4) 54 01:3
*Apr 29, 2008 Ohio Dominican Univ. 0-7 L 0 2 2/ 7 12 1 7 18-17- 0 9- 9- 0 Cramer, K. (L 3-5) 54
*May 01, 2008 Mt. Vernon Nazarene 1-2 L 1 6 0/ 2 6 1 7 18-18- 0 9-10- 0 Finley, D. (L 6-5) 89 01:1
*May 01, 2008 Mt. Vernon Nazarene 1-8 L 1 3 0/ 8 11 1 7 18-19- 0 9-11- 0 Meyer, A. (L 4-2) 89 01:3
() extra inning game
Team Game-by-Game
2008 Urbana Softball
Team Game-by-Game for Urbana University (as of May 01, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2008 vs Bellarmine Knights 28 6 7 5 0 1 0 1 0 0 0 0 0 0 0 6 21 5 1 .250
Mar 02, 2008 vs Saint Joseph's 24 3 5 3 0 0 0 2 0 0 0 0 2 0 0 13 21 7 1 .231
Mar 03, 2008 vs Brewton Parker 26 1 6 1 0 0 0 2 0 3 0 0 1 0 0 4 18 5 1 .231
Mar 03, 2008 vs Saint Francis, Ill. 22 0 1 0 0 0 0 2 0 1 1 0 0 0 0 5 21 10 0 .190
Mar 04, 2008 vs Saint Francis, Ill. 25 3 8 2 1 0 0 0 0 2 0 0 1 0 0 3 21 10 5 .216
Mar 04, 2008 vs Indiana Wesleyan 31 4 10 4 3 0 1 0 0 0 0 0 2 0 0 3 21 7 1 .237
Mar 06, 2008 vs Dowling University 33 9 14 8 2 0 0 1 0 3 0 0 0 0 0 2 21 8 2 .270
Mar 06, 2008 vs Grand Valley State 24 1 7 1 2 0 0 0 0 0 0 0 1 0 0 4 16 9 0 .272
Mar 07, 2008 vs Wilmington College 27 1 7 1 0 1 0 1 0 0 0 0 1 0 0 3 18 12 1 .271
Mar 07, 2008 vs Le Moyne 18 1 4 0 0 0 0 0 0 1 0 1 1 0 0 6 15 4 3 .267
Mar 25, 2008 Malone College 30 4 11 3 1 0 0 0 0 4 0 1 0 0 0 2 21 9 0 .278
Mar 25, 2008 Malone College 28 3 9 3 2 0 0 0 0 1 0 0 1 1 0 2 21 6 3 .282
Mar 27, 2008 at Findlay 26 7 7 7 3 0 0 1 0 0 1 1 4 1 0 5 24 18 3 .281
Mar 29, 2008 at *Mt. Vernon Nazarene 24 1 4 1 2 0 0 1 0 0 0 0 1 0 0 8 18 9 3 .273
Mar 29, 2008 at *Mt. Vernon Nazarene 25 1 6 1 1 1 0 3 0 0 1 0 2 0 0 6 18 7 1 .271
Apr 05, 2008 at Walsh 19 1 4 1 1 0 0 0 0 0 0 0 0 0 0 8 12 6 2 .268
Apr 05, 2008 at Walsh 27 5 7 4 2 0 0 1 0 2 2 0 1 0 0 6 21 7 1 .268
Apr 08, 2008 *Rio Grande 24 2 4 2 1 0 0 2 0 0 1 0 2 0 0 7 21 9 2 .262
Apr 08, 2008 *Rio Grande 24 5 7 5 1 0 1 1 0 2 0 0 1 0 0 5 21 7 3 .264
Apr 15, 2008 *Cedarville 25 1 4 1 0 0 1 1 0 0 1 0 0 0 0 11 21 8 0 .259
Apr 15, 2008 *Cedarville 25 10 13 9 1 0 0 2 0 2 0 1 2 0 0 3 15 7 0 .271
Apr 17, 2008 at Wilmington College 20 1 4 0 0 0 0 2 0 2 0 0 0 0 1 3 16 7 1 .268
Apr 17, 2008 at Wilmington College 33 6 13 6 2 0 0 3 0 3 0 0 1 0 0 4 21 9 1 .276
Apr 19, 2008 at *Rio Grande 31 9 8 9 2 0 0 3 0 1 0 0 0 0 0 6 21 12 1 .275
Apr 19, 2008 at *Rio Grande 34 9 14 9 2 0 1 1 0 0 0 1 1 0 0 1 21 8 1 .282
Apr 20, 2008 at *Ohio Dominican Univ. 29 9 11 9 2 0 2 3 0 1 0 1 2 0 1 7 21 13 1 .286
Apr 20, 2008 at *Ohio Dominican Univ. 26 11 11 11 0 0 3 3 0 0 0 0 1 1 2 4 18 5 0 .291
4/22/08 at *Cedarville 27 3 8 2 1 2 1 1 0 0 0 0 1 0 0 4 18 11 3 .291
4/22/08 at *Cedarville 29 4 9 4 1 0 1 4 0 0 0 1 1 0 0 1 21 8 1 .292
Apr 24, 2008 at *Shawnee State 51 8 17 8 2 0 1 2 0 0 0 0 1 1 0 8 34 21 6 .294
Apr 24, 2008 at *Shawnee State 28 7 7 7 1 0 2 3 0 1 0 0 0 1 0 1 21 11 0 .293
Apr 26, 2008 *Shawnee State 29 4 7 4 1 0 0 2 0 0 1 0 0 0 0 2 21 6 3 .291
Apr 26, 2008 *Shawnee State 30 6 13 6 1 0 1 0 0 0 0 0 0 0 0 1 21 13 1 .296
Apr 29, 2008 *Ohio Dominican Univ. 26 5 5 5 1 0 1 6 0 3 0 0 0 0 0 6 21 12 1 .293
Apr 29, 2008 *Ohio Dominican Univ. 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 21 8 2 .288
May 01, 2008 *Mt. Vernon Nazarene 25 1 6 1 0 0 0 3 0 1 0 0 3 0 0 4 21 15 0 .287
May 01, 2008 *Mt. Vernon Nazarene 25 1 3 1 1 0 0 2 0 0 0 0 0 0 0 4 21 10 0 .283
Totals 1001 153 283 144 40 5 16 59 0 33 8 7 34 5 4 174 744 339 55 .283
2008 Urbana Softball
Team Game-by-Game for Urbana University (as of May 01, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2008 vs Bellarmine Knights 7.0 6 4 4 2 3 1 0 0 0 0 1 0 0 6-4 1-0 1 4.00
Mar 02, 2008 vs Saint Joseph's 7.0 6 1 1 5 2 0 0 0 1 0 0 0 0 3-1 2-0 1 2.50
Mar 03, 2008 vs Brewton Parker 6.0 6 4 2 1 1 0 0 0 1 0 0 0 0 1-4 2-1 1 2.45
Mar 03, 2008 vs Saint Francis, Ill. 7.0 6 1 1 2 2 0 1 0 0 0 0 0 0 0-1 2-2 1 2.07
Mar 04, 2008 vs Saint Francis, Ill. 7.0 2 2 0 2 5 0 0 0 2 0 2 0 0 3-2 3-2 1 1.65
Mar 04, 2008 vs Indiana Wesleyan 7.0 12 3 3 3 1 1 0 0 3 0 0 0 0 4-3 4-2 1 1.88
Mar 06, 2008 vs Dowling University 7.0 16 8 6 1 1 2 0 1 0 0 0 0 0 9-8 5-2 1 2.48
Mar 06, 2008 vs Grand Valley State 5.1 12 7 7 2 1 2 2 0 1 0 0 0 0 1-7 5-3 1 3.15
Mar 07, 2008 vs Wilmington College 6.0 8 4 1 1 1 1 0 0 0 0 1 0 0 1-4 5-4 1 2.95
Mar 07, 2008 vs Le Moyne 5.0 12 9 5 2 3 2 0 0 0 0 0 0 0 1-9 5-5 1 3.26
Mar 25, 2008 Malone College 7.0 4 3 3 0 4 2 0 1 0 0 3 0 0 4-3 6-5 1 3.24
Mar 25, 2008 Malone College 7.0 9 5 2 4 5 4 0 0 0 0 0 0 0 3-5 6-6 1 3.13
Mar 27, 2008 at Findlay 8.0 5 2 1 1 1 1 0 0 0 0 0 0 0 7-2 7-6 1 2.92
Mar 29, 2008 at *Mt. Vernon Nazarene 6.0 9 6 1 3 3 2 0 0 0 0 2 0 0 1-6 7-7 1 2.81
Mar 29, 2008 at *Mt. Vernon Nazarene 6.0 7 4 3 2 4 1 0 0 0 0 0 0 0 1-4 7-8 1 2.85
Apr 05, 2008 at Walsh 4.0 9 9 6 3 2 0 0 2 0 0 0 0 7 1-9 7-9 1 3.15
Apr 05, 2008 at Walsh 7.0 6 3 2 0 6 2 0 0 0 0 0 0 4 5-3 8-9 1 3.07
Apr 08, 2008 *Rio Grande 7.0 9 3 2 2 2 2 0 0 0 0 1 0 0 2-3 8-10 1 3.01
Apr 08, 2008 *Rio Grande 7.0 7 3 2 4 2 0 0 0 1 0 0 0 0 5-3 9-10 2 2.95
Apr 15, 2008 *Cedarville 7.0 6 4 4 2 3 2 0 1 0 0 1 0 0 1-4 9-11 2 3.01
Apr 15, 2008 *Cedarville 5.0 6 1 1 0 0 1 0 0 0 0 0 0 0 10-1 10-11 2 2.95
Apr 17, 2008 at Wilmington College 5.1 17 9 6 0 2 2 0 0 2 0 0 0 0 1-9 10-12 2 3.14
Apr 17, 2008 at Wilmington College 7.0 3 2 2 4 6 0 0 0 2 0 0 0 0 6-2 11-12 2 3.08
Apr 19, 2008 at *Rio Grande 7.0 5 2 2 4 2 3 0 0 1 0 0 0 0 9-2 12-12 2 3.03
Apr 19, 2008 at *Rio Grande 7.0 12 3 3 3 2 3 0 0 3 0 0 0 0 9-3 13-12 2 3.03
Apr 20, 2008 at *Ohio Dominican Univ. 7.0 10 2 2 1 4 1 0 1 0 0 0 0 0 9-2 14-12 2 2.99
Apr 20, 2008 at *Ohio Dominican Univ. 6.0 2 1 1 0 1 0 0 1 0 0 0 0 0 11-1 15-12 2 2.93
4/22/08 at *Cedarville 6.0 6 5 5 2 2 0 1 0 1 0 3 0 0 3-5 15-13 2 3.02
4/22/08 at *Cedarville 7.0 7 3 3 2 2 1 1 0 0 0 0 0 0 4-3 16-13 2 3.02
Apr 24, 2008 at *Shawnee State 11.1 15 9 4 3 1 3 1 1 0 0 1 0 0 8-9 16-14 2 2.99
Apr 24, 2008 at *Shawnee State 7.0 6 0 0 1 1 0 0 0 0 0 2 0 0 7-0 17-14 2 2.89
Apr 26, 2008 *Shawnee State 7.0 4 5 4 7 3 0 0 1 1 0 0 0 0 4-5 17-15 2 2.92
Apr 26, 2008 *Shawnee State 7.0 8 3 3 1 2 1 0 1 0 0 0 0 0 6-3 18-15 2 2.93
Apr 29, 2008 *Ohio Dominican Univ. 7.0 11 6 4 1 5 1 0 0 0 0 0 0 0 5-6 18-16 2 2.96
Apr 29, 2008 *Ohio Dominican Univ. 7.0 12 7 4 2 0 1 0 4 0 0 0 0 0 0-7 18-17 2 2.99
May 01, 2008 *Mt. Vernon Nazarene 7.0 6 2 2 1 1 0 0 0 1 0 0 0 0 1-2 18-18 2 2.96
May 01, 2008 *Mt. Vernon Nazarene 7.0 11 8 8 3 3 4 0 0 1 0 1 0 0 1-8 18-19 2 3.10
Totals 248.0 298 153 110 77 89 46 6 14 21 0 18 0 11 153-153 18-19 2 3.10
* = AMC game
Individual Game-by-Game
- Berkheimer, Megan
- Cramer, Katie
- Dowdell, Erin
- Finley, Danielle
- Hendricks, Maria
- Heunen, Brittany
- Lasley, Tami
- Lein, Erin
- Manning, Linsey
- Masur, Jackie
- Meyer, Ashley
- Muterspaw, Danielle
- Nenninger, Kayla
- Schaefer
- Schaefer, Kendal
- Schroeder, Erica
- Swinderman, Jessie
- Tuttle, Jessica
- Williams, Jessie
- Ziepfel, Brittany